![]() |
|
|
Head of Undulator Department Undulators sara casalbuoniZyq9∂kit edu |
|
/1921_736.php
Title | Author | Source | Date |
---|---|---|---|
The Second Generation of Superconductive Insertion Devices for ANKA | A. Bernhard, T. Baumbach, D. Wollmann, M. Kläser, Th. Schneider, S. Casalbuoni, B. Kostka, M. Hagelstein, R. Rossmanith, F. Schoeck, E. Steffens, M. Weisser | 10th European Particle Accelerator Conference (EPAC2006) 2006, Edinburgh, UK | 2006 |
Beam studies with coherent synchrotron radiation from short bunches in the ANKA storage ring | A.-S. Müller, I. Birkel, E. Huttel, S. Casalbuoni, B. Gasharova, Y.-L. Mathis, D.-A. Moss, P. Wesolowski, C.-J. Hirschmugl | 10th European Particle Accelerator Conference (EPAC2006) 2006, Edinburgh, UK | 2006 |
A Concept on Electric Field Error Compensation for the ANKA Superconductive Undulator | D. Wollmann, A. Bernhard, T. Baumbach, S. Casalbuoni, B. Kostka, M. Hagelstein, R. Rossmanith, G. Gerlach, F. Schoeck, E. Steffens, M. Weisser | 10th European Particle Accelerator Conference (EPAC2006) 2006, Edinburgh, UK | 2006 |
One Year Experience with a Superconducting Undulator in the Storage Ring ANKA | R. Rossmanith, S. Casalbuoni, M. Hagelstein, B. Kostka, E. Steffens, M. Weisser, T. Baumbach, A. Bernhard, D. Wollmann | 10th European Particle Accelerator Conference (EPAC2006) 2006, Edinburgh, UK | 2006 |
Investigations of the Thermal Beam Load of a Superconducting In-vacuum Undulator | S. Casalbuoni, M. Hagelstein, B. Kostka, R. Rossmanith, E. Steffens, M. Weisser, T. Baumbach, A. Bernhard, D. Wollmann | 10th European Particle Accelerator Conference (EPAC2006) 2006, Edinburgh, UK | 2006 |
Direct detection of the electron cloud at ANKA | S. Casalbuoni, A. Grau, M. Hagelstein, A.-S. Müller, U. Iriso, E. Mashkina, R. Weigel | 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Characterising THz Coherent Synchrotron Radiation at the ANKA Storage Ring | A.-S. Müller, I. Birkel, S. Casalbuoni, B. Gasharova, E. Huttel, Y.-L. Mathis, D.A. Moss, N. Smale, P. Wesolowski, E. Bründermann, T. Bückle, M. Klein | 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Modelling the Shape of Coherent THz Pulses Emitted by Short Bunches in an Electron Storage Ring | A.-S. Müller, S. Casalbuoni, M. Fitterer, E. Huttel, Y.-L. Mathis, M. Schmelling | 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Development of three new superconducting insertion devices for the ANKA storage ring | C. Boffo, M. Borlein, W. Walter, S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, E. Mashkina, B. Kostka, E. Steffens, A. Bernhard, P. Peiffer, D. Wollmann, T. Baumbach | 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Magnetic Measurement System for Superconductive Coils | E. Mashkina, B. Kostka, E. Steffens, A. Grau, T. Baumbach, S. Casalbuoni, M. Hagelstein, R. Rossmanith, A. Bernhard, D. Wollmann | 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Susceptibility measurements on surface treated Niobium samples | B. Steffen, E.A. Knabbe, L. Lilje, P. Schmüser, S. Casalbuoni, J. Kötzler, L. von Sawilski | 11th Workshop on RF-Superconductivity, SRF 2003, 8-12 Sept. 2003, Germany | 2003 |
Surface Superconductivity of Niobium: Onset on long-range coherence | L. von Sawilski, S. Casalbuoni, J. Kötzler | 11th Workshop on RF-Superconductivity, SRF 2003, 8-12 Sept. 2003, Germany | 2003 |
Superconductivity above Hc2 as a probe for Niobium RF-cavity surfaces | S. Casalbuoni, L. von Sawilski, J. Kötzler | 11th Workshop on RF-Superconductivity, SRF 2003, 8-12 Sept. 2003, Germany, cond-mat/0310565 | 2003 |
Electro Optic Bunch Length Measurements at the VUV-FEL at DESY | B. Steffen, S. Casalbuoni, E.-A. Knabbe, H. Schlarb, B. Schmidt, P. Schmüser, A. Winter | 21th Particle Accelerator Conference (PAC2005) Knoxville Tennessee, USA | 2005 |
Numerical Studies on the Electro-Optic Sampling of Relativistic Electron Bunches | S. Casalbuoni, H. Schlarb, B. Schmidt, B. Steffen, P. Schmüser, A. Winter | 21th Particle Accelerator Conference (PAC2005) Knoxville Tennessee, USA | 2005 |
Superconductive Damping Wigglers for the CLIC Project | S. Casalbuoni, A.-W. Grau, M. Hagelstein, R. Rossmanith, A. Bernhard, A.-S. Müller, D. Wollmann, T. Baumbach, B. Kostka, E. Mashkina, E. Steffens, H.-H. Braun, M. Korostelev, Y. Papaphilippou, F. Zimmermann | 21th Particle Accelerator Conference (PAC2007) 2007, Albuquerque, USA | 2007 |
Measurements of the Beam Heat Load in the Cold Bore Superconductive Undulator Installed at ANKA | S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, F. Zimmermann, B. Kostka, E. Mashkina, E. Steffens, T. Baumbach, A. Bernhard, D. Wollmann | 21th Particle Accelerator Conference (PAC2007) 2007, Albuquerque, USA | 2007 |
Bunch length measurements at the SLS Linac using Electro Optical Sampling | B. Steffen, S. Casalbuoni, P. Schmüser, S. Simrock, M. Tonutti, A. Winter, T. Korhonen, T. Schilcher, V. Schlott, H. Sigg, D. Sütterlin | 26th International Free-Electron Laser Conference and the 11th FEL User-Workshop, FEL 2004, Trieste, Italy | 2004 |
CASPER- A magnetic measurement facility for superconducting undulators | E. Mashkina, A. Grau, Th. Schneider, A. Bernhard, S. Casalbuoni, M. Hagelstein, B. Kostka, R. Rossmanith, E. Steffens, D. Wollmann, T. Baumbach | 8th European Conference on Applied Superconductivity (EUCAS 2007), Brussels, Belgium, Journal of Physics: Conference Series 97 (2008) 012020 | 2008 |
Improvement of the phase transition homogeneity of superheated superconducting tin granules | S. Calatroni, S. Casalbuoni, G. Czapek, T. Ebert, F. Hasenbalg, M. Hauser, S. Janos, K.U. Kainer, K.M. Knoop, U. Moser, V.G. Palmieri, K. Pretzl, B. Sahli, S. Sgobba, W. Vollenberg, Ch.P. Wyss | 8th International Workshop on Low Temperature Detectors (LTD-8), Ed. P. de Korte, T. Peacock, ESTEC ESA, The Netherlands, (1999), Nuclear Instruments and Methods in Physics Research A 444 (2000) 285-288 | 2000 |
Bunch length measurements at the SLS Linac using Electro-optical Techniques | A. Winter, M. Tonutti, S. Casalbuoni, P. Schmüser, S. Simrock, B. Steffen, T. Korhonen, T. Schilcher, V. Schlott, H. Sigg, D. Sütterlin | 9th European Particle Accelerator Conference (EPAC2004) 2004 Lucerne, Switzerland | 2004 |
The Synchrotron Radiation Beamline at TTF2 | O. Grimm, S. Casalbuoni, L. Fröhlich, O. Peters, J. Rossbach | 9th European Particle Accelerator Conference (EPAC2004) 2004 Lucerne, Switzerland | 2004 |
Progress on the superconducting undulator for ANKA and on the instrumentation for R&D | S. Casalbuoni, T. Baumbach, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, M. Borlein, W. Walter, A. Magerl, E. Mashkina, N. Vassiljev | AIP Conference Proceedings 1234, 33-36 | 2010 |
Performance of the First Superconducting Cold-Bore Undulator in an Electron Storage Ring | A. Bernhard, S. Casalbuoni, R. Frahm, B. Griesebock, U. Haake, M. Hagelstein, B. Kostka, Y.-L. Mathis, A.-S. Müller, R. Rossmanith, F. Schoeck, E. Steffens, M. Weisser, D. Wollmann, T. Baumbach | Applied Superconductivity Conference, ASC 2006, Seattle, WA, USA, IEEE Transactions on Applied Superconductivity, 17-2 (2007) 1235-1238 | 2007 |
The Orpheus Dark Matter Experiment | S. Casalbuoni, G. Czapek, F. Hasenbalg, M. Hauser, S. Janos, U. Moser, K. Pretzl, B. Sahli, B. van den Brandt, J. A. Konter, S. Mango, T. Ebert, K.U. Kainer, K.M. Knoop | Carolina Symposium on Neutrino Physics in honor of Frank Avignone, Columbia, USA ed. by J. Bahcall et al.; World Scientific, Singapore (2001) 310-314 | 2001 |
Surface Superconductivity in Niobium for Superconducting RF Cavities | S. Casalbuoni, E.A. Knabbe, J. Kötzler, L. Lilje, L. von Sawilski, P. Schmüser, B. Steffen | DESY 04-027; TESLA 2004-06; Numerical Instruments and Methods in Physics Research A, 538 (2005) 45-64 | 2005 |
Beam heat load in superconducting wigglers | S. Casalbuoni | ECLOUD'12, La Biodola, Italy, CERN Yellow Report CERN-2013-002, 73-78 | 2012 |
R&D collaboration on superconducting insertion devices between KIT and Babcock Noell | C. Boffo, W. Walter, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, S. Gerstl, D. Saez de Jauregui | FEL 2010, MaxLab, Lund Sweden THPC06 , 660-663 | 2010 |
Supersymmetric dark matter | S. Casalbuoni | Florence internal report DFF 275/03/97 (in Italian) | 1997 |
Recent Progress with superconducting undulators at ANKA | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, C. Heske, T. Holubek, D. Saez de Jauregui, C. Boffo, W. Walter | ICFA International Workshop on Future Light Sources (FLS2012), Jefferson Laboratory, Virginia, USA , | 2012 |
Development of the Next Generation Superconductive Undulators for Synchrotron Light Sources | C. Boffo, T. Baumbach, A. Bernhard, M. Borlein, S. Casalbuoni, A. W. Grau, M. Hagelstein, B. Kostka, E. Mashkina, R. Rossmanith, A. Schörling, W. Walter, D. Wollmann | IEEE Transactions on Applied Superconductivity 19, 1324-1327 | 2009 |
Test of an Electromagnetic Shimming Concept for Superconducting Undulators | E. Mashkina, A. W. Grau, C. Boffo, M. Borlein, T. Baumbach, S. Casalbuoni, M. Hagelstein, R. Rossmanith, E. Steffens, W. Walter | IEEE Transactions on Applied Superconductivity 19, 2329-2332 | 2009 |
Helium-Free Field Measurement System for Superconducting Undulator Coils | A. W. Grau, E. Mashkina, A. Bernhard, S. Casalbuoni, P. Peiffer, D. Wollmann, R. Rossmanith, M. Hagelstein, E. Steffens, T. Baumbach | IEEE Transactions on Applied Superconductivity 19, 2333-2336 | 2009 |
A New Superconducting Undulator for the ANKA Synchrotron Light Source | W. Walter, C. Boffo, M. Borlein, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, E. Mashkina, N. Vassiljev | IEEE Transactions on Applied Superconductivity 20, 262-264 | 2010 |
First Experimental Demonstration of Period Length Switching for Superconducting Insertion Devices | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | IEEE Transactions on Applied Superconductivity 21, 1596-1599 | 2011 |
The New Conduction-Cooled Superconducting Undulator for ANKA | C. Boffo, W. Walter, T. Baumbach, S. Casalbuoni, S. Gerstl, A. W. Grau, M. Hagelstein, D. Saez de Jauregui | IEEE Transactions on Applied Superconductivity 21, 1756 - 1759 | 2011 |
Training and Magnetic Field Measurements of the ANKA Superconducting Undulator | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, J. Steinmann, W. Walter | IEEE Transactions on Applied Superconductivity 21, 1760 - 1763 | 2011 |
COLDDIAG: a COLD vacuum chamber for DIAGnostics | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, J. Hagelstein, D. Saez de Jauregui, C. Boffo, G. Sikler, V. Baglin, R. Cimino, M. Commisso, B. Spataro, A. Mostacci, M. Cox, J. C. Schouten, E. Wallèn, R. Weigel, J. Clarke, D. Scott, T. Bradshaw, I. Shinton, R. M. Jones | IEEE Transactions on Applied Superconductivity 21, 2300-2303 | 2011 |
Instrumentation for local and integral field measurements of superconducting undulator coils | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, D. Saez de Jauregui | IEEE Transactions on Applied Superconductivity 21, 2312-2315 | 2011 |
Cryogen—Free Setup for Local and Integral Magnetic Field Measurements of Superconducting Undulator Coils | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, T. Holubek, D. Saez de Jauregui | IEEE Transactions on Applied Superconductivity 22, 9001504-1-4 | 2012 |
Magnetic Performance of a Laser Structured YBCO Tape Suitable for Insertion Devices Technology | T. Holubek, S. Casalbuoni, S. Gerstl, A. W. Grau, D. Saez de Jauregui, W. Goldacker, R. Nast | IEEE Transactions on Applied Superconductivity 23, 4602204 | 2013 |
Test of Short Mockups for Optimization of Superconducting Undulator Coils | S. Casalbuoni, S. Gerstl, N. Glamann, A. Grau, T. Holubek, D. Saez de Jauregui, C. Boffo, M. Turenne, and W. Walter | IEEE Transactions on Applied Superconductivity 24, 4101905 | 2014 |
Magnetic Field Test Facility for Superconductive Undulator Coils | E. Mashkina, A. Grau, D. Wollmann, R. Rossmanith, S. Casalbuoni, T. Schneider, A. Bernhard, B. Kostka, E. Steffens, M. Hagelstein, T. Baumbach | IEEE Transactions on Applied Superconductivity, 18-2 (2008) 1637-1640 | 2008 |
Magnetic Measurements of the 1.5 m Coils of the ANKA Superconducting Undulator | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | IPAC'10, Kyoto, Japan WEPD017, 3123-3125 | 2010 |
Status of COLDDIAG: a Cold Vacuum Chamber for Diagnostics | S. Gerstl, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, G. Sikler, V. Baglin, M. P. Cox, J. C. Schouten, R. Cimino, M. Commisso, B. Spataro, A. Mostacci, E. Wallèn, R. Weigel, J. Clarke, D. Scott, T. Bradshaw, R. M. Jones, I. R. R. Shinton | IPAC'10, Kyoto, Japan WEPD018, 3126-3128 | 2010 |
Development of Instrumentation for Magnetic Field Measurements of 2m Long Superconducting Undulator Coils | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, D. Saez de Jauregui | IPAC'10, Kyoto, Japan WEPD019, 3129-3131 | 2010 |
Experimental Demonstration of Period Length Switching for Superconducting Insertion Devices | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | IPAC'10, Kyoto, Japan WEPD020, 3132-3134 | 2010 |
Fabrication of the New Superconducting Undulator for the ANKA Synchrotron Light Source | C. Boffo, W. Walter, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, D. Saez de Jauregui | IPAC'10, Kyoto, Japan WEPD021, 3135-3137 | 2010 |
Factory acceptance test of COLDDIAG: A cold vacuum chamber for diagnostics | S. Gerstl, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, T. Holubek, C. Boffo, G. Sikler, V. Baglin, M. P. Cox, J. C. Schouten, R. Cimino, M. Commisso, B. Spataro, A. Mostacci, E. Wallèn, R. Weigel, J. Clarke, D. Scott, T. Bradshaw, R. M. Jones, I. R. R. Shinton | IPAC'11, San Sebastian, Spain THPC159, 3263-3265 | 2011 |
"A Superconducting Switch for Insertion Devices with Variable Period Length A Superconducting Switch for Insertion Devices with Variable Period Length " | T. Holubek, T. Baumbach, S. Casalbuoni, S. Gerstl, A. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | IPAC'11, San Sebastian, Spain THPC160, 3266-3268 | 2011 |
Possible superconducting insertion devices with period length doubling for beamlines of third generation light sources | D. Saez de Jauregui, T. Baumbach, S. Casalbuoni, S. Gerstl, A. W. Grau, M. Hagelstein, T. Holubek | IPAC'11, San Sebastian, Spain THPC161, 3269-3271 | 2011 |
Possible Application of NBTI artificial pinning centers wire for insertion devices | T. Holubek, S. Casalbuoni, S. Gerstl, A. W. Grau, D. Saez de Jauregui, M. Kläser, T. Schneider, L. Motowidlo | IPAC'11, San Sebastian, Spain THPC162, 3272-3274 | 2011 |
Local and Integral Field Measurement Setup for 2m Long Superconducting Undulator Coils | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, T. Holubek, D. Saez de Jauregui | IPAC'11, San Sebastian, Spain THPC163, 3275-3277 | 2011 |
Calculated spectra from magnetic field measurements of 1.5 m superconducting undulator coils | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, T. Holubek, D. Saez de Jauregui, C. Boffo, W. Walter | IPAC'12, New Orleans, USA MOPPP066, 711-713 | 2012 |
In-Vacuum, Cryogen-Free Field Measurement System for Superconducting Undulator Coils | A. W. Grau, T. Baumbach, S. Casalbuoni, S. Gerstl, M. Hagelstein, T. Holubek, D. Saez de Jauregui | IPAC'12, New Orleans, USA MOPPP067, 714-716 | 2012 |
Beam heat load and pressure in the superconducting undulator installed at ANKA | S. Casalbuoni, S. Gerstl, A. W. Grau, T. Holubek, D. Saez de Jauregui | IPAC'12, New Orleans, USA MOPPP068, 717-719 | 2012 |
First measurements of COLDDIAG: a cold vacuum chamber for diagnostics | S. Gerstl, T. Baumbach, S. Casalbuoni, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, T. Holubek, R. Bartolini, M. P. Cox, J. C. Schouten, R. Walker, M. Migliorati, B. Spataro, I. R. R. Shinton | IPAC'12, New Orleans, USA MOPPP069, 720-722 | 2012 |
Characterization of Vacuum Chamber Samples for Superconducting Insertion Devices | D. Saez de Jauregui, T. Baumbach, S. Casalbuoni, A. W. Grau, S. Gerstl, M. Hagelstein, C. Heske, T. Holubek, B. Krause, A. Seiler, S. Stankov, L. Weinhardt, C. Boffo, C. Antoine, Y. Boudigou | IPAC'12, New Orleans, USA MOPPP070, 723-725 | 2012 |
In vacuum conduction cooled superconducting switch for insertion devices with variable period length | T. Holubek, T. Baumbach, S. Casalbuoni, S. Gerstl, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | IPAC'12, New Orleans, USA MOPPP071, 726–728 | 2012 |
Beam Heat Load Measurements with COLDDIAG at the Diamond Light Source | S.
Gerstl, S. Casalbuoni, A. W. Grau, D. Saez de Jauregui, T. Holubek, R.
Voutta, R. Bartolini, M. P. Cox, E. C. Longhi, G. Rehm, J. C. Schouten, R. Walker, M. Migliorati, B. Spataro R. Walker |
IPAC'13, Shanghai, China WEPWA006, 2135-2137 | 2013 |
First Tests with a Local and Integral Magnetic Field Measurement Setup for Conduction Cooled Superconducting Undulator Coils | A. Grau,
S. Casalbuoni, S. Gerstl, N. Glamann, T. Holubek, D. Saez de Jauregui , S. Casalbuoni, S. Gerstl, N. Glamann, T. Holubek, D. Saez de Jauregui |
IPAC'13, Shanghai, China WEPWA007, 2138-2140 | 2013 |
Beam heat load and pressure rise in a cold vacuum chamber | S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, F. Zimmermann, B. Kostka, E. Mashkina, E. Steffens, A. Bernhard, D. Wollmann, T. Baumbach | International Workshop on Electron-Cloud Effects, ECLOUD’07, Daegu, Korea | 2007 |
Coronal plumes and the expansion of pressure balanced structures in the fast solar wind | S. Casalbuoni, L. Del Zanna, S. R. Habbal, M. Velli | J. Geophys. Res. 104 A5 (1999) 9947-9961 | 1999 |
Beam heat load due to geometrical and resistive wall impedance in COLDDIAG | S. Casalbuoni, M. Migliorati, A. Mostacci, L. Palumbo, B. Spataro | Journal of Instrumentation 7, P11008-1-20 | 2012 |
Status of the development of superconducting undulators at ANKA | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, C. Heske, T. Holubek, D. Saez de Jauregui, C. Boffo, W. Walter | Journal of Physics: Conference Series 425, 032008 | 2013 |
Beam heat load in the ANKA superconducting undulator | S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, F. Zimmermann, B. Kostka, E. Mashkina, E. Steffens, A. Bernhard, D. Wollmann, T. Baumbach | Mini-Workshop on Electron Cloud Clearing, Electron Cloud Effects and Technological Consequences, CERN, Switzerland | 2007 |
Design of a Cold Vacuum Chamber for Diagnostics | S. Casalbuoni, T. Baumbach, A. Grau , M. Hagelstein, R. Rossmanith, E. Mashkina, V. Baglin, B. Jenninger, R. Cimino , M. Cox, E. Mashkina, E. Walln, R. Weigel | NIMA and in the Proceedings of 11th European Particle Accelerator Conference (EPAC08) 2008, Genoa, Italy | 2008 |
Phase transition study of superheated planar arrays of tin cylinders | S. Casalbuoni, G. Czapek, F. Hasenbalg, M. Hauser, S. Janos, K. Pretzl, S. Calatroni, S. Sgobba, W. Vollenberg | Nuclear Instruments and Methods in Physics Research A 459 (2001) 469-474 | 2001 |
Status report on the ORPHEUS dark matter detector and on its SQUID readout system | B. van den Brandt, S. Casalbuoni, G. Czapek, U. Diggelmann, T. Ebert, F. Huber, S. Janos, K. U. Kainer, K. M. Knoop, J. A. Konter, S. Mango, U. Moser, V.G. Palmieri, K. Pretzl | Nuclear Physics B (Proceedings Supplements) 70 (1999) 101-105 | 1999 |
The ORPHEUS dark matter experiment | B. van den Brandt, S. Casalbuoni, G. Czapek, T. Ebert, F. Hasenbalg, M. Hauser, S. Janos, K. U. Kainer, K. M. Knoop, J. A. Konter, S. Mango,U. Moser, K. Pretzl, B. Sahli | Nuclear Physics B (Proceedings Supplements) 87 (2000) 117-119 | 2000 |
Spectrum of the Low Energy Electrons Bombarding the Wall in the ANKA Storage Ring | D. Saez de Jauregui, S. Casalbuoni, A. W. Grau, M. Hagelstein, R. Cimino, M. Commisso, E. Mashkina, R. Weigel | PAC09 Vancouver, Canada MO6PFP086, 330-332 | 2009 |
Electron Cloud Simulations for ANKA | U. Iriso, S. Casalbuoni, G. Rumolo, F. Zimmermann | PAC09 Vancouver, Canada TH5PFP052, 3321-3323 | 2009 |
Observation of Electron Clouds in the ANKA Undulator by Means of the Microwave Transmission Method | K. G. Sonnad, F. Caspers, I. Birkel, S. Casalbuoni, E. Huttel, D. Saez de Jauregui, A.-S. Müller, N. J. Smale, R. Weigel | PAC09 Vancouver, Canada TH5RFP044, 3549-3551 | 2009 |
Status of Schottky Diagnostics in the ANKA Storage Ring | K. G. Sonnad, N. Hiller, F. Caspers, I. Birkel, S. Casalbuoni, E. Huttel, A.-S. Müller, N. J. Smale, R. Weigel | PAC09 Vancouver, Canada TH6PFP076, 3880-3882 | 2009 |
Electro-Optical Sampling of Terahertz Radiation Emitted by Short Bunches in the ANKA Synchrotron | A. Plech, S. Casalbuoni, B. Gasharova, E. Huttel, Y.-L. Mathis, A.-S. Müller, K. G. Sonnad, A. Bartels, R. Weigel | PAC09 Vancouver, Canada TU5RFP026, 1150-1152 | 2009 |
TBONE: Ultra-Fast High-Power Coherent THZ to Mid-IR Radiation Facility | A.-S. Müller, T. Baumbach, S. Casalbuoni, B. Gasharova, M. Hagelstein, E. Huttel, Y.-L. Mathis, D. A. Moss, A. Plech, R. Rossmanith, E. Bründermann, M. Havenith, S. Hillenbrand, K. G. Sonnad | PAC09 Vancouver, Canada TU5RFP028, 1156-1158 | 2009 |
A New Superconducting Undulator for the ANKA Synchrotron Light Source | C. Boffo, M. Borlein, W. Walter, S. Casalbuoni, A. W. Grau, M. Hagelstein, R. Rossmanith, E. Mashkina, T. Baumbach, A. Bernhard | PAC09 Vancouver, Canada WE5RFP064, 2410-2412 | 2009 |
Design, Development and Testing of Diagnostics Systems for Superconducting Undulators | M. Hagelstein, T. Baumbach, S. Casalbuoni, A. W. Grau, B. Kostka, R. Rossmanith, D. Saez de Jauregui, B. Diviacco, P. Elleaume, J. Chavanne, E. Wallèn, E. Mashkina, A. Bernhard, D. Wollmann | PAC09 Vancouver, Canada WE5RFP068, 2417-2419 | 2009 |
Electron Multipacting can explain the Pressure Rise in the ANKA Cold Bore Superconducting Undulator | S. Casalbuoni, S. Schleede, D. Saez de Jauregui, M. Hagelstein | PAC09 Vancouver, Canada WE5RFP069, 2420-2422 | 2009 |
Ultrabroadband terahertz source and beamline based on coherent transition radiation | S. Casalbuoni, B. Schmidt, P. Schmuser, V. Arsov, and S. Wesch | Physical Review Special Topics - Accelerators and Beams 12, 030705-1-13 | 2009 |
Can electron multipacting explain the pressure rise in a cold bore superconducting undulator? | S. Casalbuoni, S. Schleede, D. Saez de Jauregui, J. Hagelstein, P. F. Tavares | Physical Review Special Topics - Accelerators and Beams 13, 073201-1-9 | 2010 |
Evidence for a percolation-driven transition to coherent surface superconductivity | J. Kötzler, L. von Sawilski, S. Casalbuoni | Physical Review Letters 92 (2004) 067005 | 2004 |
Beam heat load and pressure rise in a cold vacuum chamber | S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, F. Zimmermann, B. Kostka, E. Mashkina, E. Steffens, A. Bernhard, D. Wollmann, T. Baumbach | Physical Review Special Topics - Accelerators and Beams, 10 (2007) 093202 | 2007 |
Numerical studies on the electro-optic detection of femtosecond electron bunches | S. Casalbuoni, H. Schlarb, B. Schmidt, P. Schmüser, B. Steffen, A. Winter | Physical Review Special Topics - Accelerators and Beams, 11 (2008) 072802 | 2008 |
Generation of x-ray radiation in a storage ring by a superconductive cold-bore in-vacuum undulator | S. Casalbuoni, M. Hagelstein, B. Kostka, R. Rossmanith, M. Weisser, E. Steffens, A. Bernhard, D. Wollmann, T. Baumbach | Physical Review Special Topics - Accelerators and Beams, 9 (2006) 010702 | 2006 |
Cold vacuum chamber for diagnostics: Instrumentation and first results | S. Gerstl, R. Voutta, S. Casalbuoni, A. W. Grau, T. Holubek, D. Saez de Jauregui, R. Bartolini, M. P. Cox, E. C. Longhi, G. Rehm, J. C. Schouten, R. P. Walker, G. Sikler, M. Migliorati, and B. Spataro |
Physical Review Special Topics - Accelerators and Beams, 17 (2014) 103201 |
2014 |
A superconducting switch for insertion devices with variable period length | T. Holubek, T. Baumbach, S. Casalbuoni, S. Gerstl, A. W. Grau, M. Hagelstein, D. Saez de Jauregui, C. Boffo, W. Walter | Physics Procedia 36, 1093-1097 | 2012 |
Possible application of NbTi artificial pinning centers wire for insertion devices | T. Holubek, S. Casalbuoni, S. Gerstl, A. W. Grau, D. Saez de Jauregui, M. Kläser, T. Schneider, L. Motowidlo | Physics Procedia 36, 1098-1102 | 2012 |
Status report on the ORPHEUS dark matter detector based on superconducting granules | S. Casalbuoni, G. Czapek, U. Diggelmann, F. Hasenbalg, M. Hauser, S. Janos, U. Moser, V. G. Palmieri, K. Pretzl, B. van den Brandt, J. A. Konter, S. Mango, T. Ebert, K. U. Kainer, K. M. Knoop | Second International Workshop on: The Identification of Dark Matter, England, 1998. Edited by N. J. C. Spooner and V. Kudryvtsev. (World Scientific,Singapore, 1999), p. 377 | 1999 |
Beam heat load measurements in the cold bore superconductive undulator in ANKA | S. Casalbuoni, A. Grau, M. Hagelstein, R. Rossmanith, F. Zimmermann, B. Kostka, E. Mashkina, E. Steffens, A. Bernhard, D. Wollmann, T. Baumbach | Synchrotron Radiation Instrumentation (SRI2007), Baton Rouge, Lousiana, USA, Nuclear Instruments and Methods in Physics Research, Section A, 582 (2007) 34-36 | 2007 |
Development of Superconducting Undulators at ANKA | S. Casalbuoni, T. Baumbach, S. Gerstl, A. W. Grau, M. Hagelstein, T. Holubek, D. Saez de Jauregui, C. Boffo, W. Walter | Synchrotron Radiation News 24, 14-19 | 2011 |
First Beam Tests of a Superconductive Undulator in a Storage Ring at ANKA | A. Bernhard, S. Casalbuoni, M. Hagelstein, M. Kläser, B. Kostka, A.-S. Mller, R. Rossmanith, Th. Schneider, F. Schoeck, E. Steffens, M. Weisser, D. Wollmann, T. Baumbach | Syncrhotron Radiation News, 19 (2006) 9 | 2006 |
Far-Infrared Transition and Diffraction Radiation - Part I: Production, Diffraction Effects and Optical Propagation | S. Casalbuoni, B. Schmidt, P. Schmüserser | TESLA 2005 | 2005-15 |
Numerical Studies on the Electro-Optic Sampling of Relativistic Electron Bunches | S. Casalbuoni, H. Schlarb, B. Schmidt, P. Schmüser, B. Steffen, A. Winter | TESLA 2005-01 |
2005 |
